Community | Service | Name | Address | Days & Hours | Phone |
---|---|---|---|---|---|
Falls City | Produce & Bread Distribution | Falls City Produce Giveaway | Mountain Gospel Fellowship | Fridays, 4-5 p.m. | |
Salem - North/Northeast | Produce & Bread Distribution | FEED Salem | 1268 Broadway St. NE | 1st and 3rd Saturdays, 10 a.m. to noon | |
Salem - North/Northeast | Produce & Bread Distribution | Free Church of Christ | 2nd & 4th Tuesdays and Thursdays, 11:30 a.m. to 1 p.m. | ||
Aumsville | Food Pantry | Mama's Community Market | 2nd & 4th Thursdays, noon to 4 p.m. | 971-719-5665 | |
Salem and Keizer | Home Delivery | Marion Polk Food Share Home Delivery | Delivery on Tuesdays, 10 a.m. to 2 p.m. (to Salem & Keizer areas) | ||
North Marion | Food Pantry | Marion Polk Food Share Mobile Pantry in Aurora | Pythian Hall | 3rd Wednesdays, 3:30-5 p.m. | |
North Marion | Food Pantry | Marion Polk Food Share Mobile Pantry in Hubbard | Rivenes Park | 2nd Wednesdays, 3:30-5:00 p.m. | |
Salem and Keizer | Home Delivery | Meals on Wheels | Weekdays, 10:30 a.m. to 12:30 p.m. | ||
Salem - South/Southeast | Produce & Bread Distribution | Salem Mission Faith Ministries | 2nd, 3rd, & 4th Tuesdays, 4-6 p.m | ||
Salem - North/Northeast | Food Pantry | Tabernaculo de Salem | 2nd & 4th Thursdays, 4-5:30 p.m. | ||
Salem - North/Northeast | Produce & Bread Distribution | Wade Harris Outreach Ministries | Fridays, 3-4 p.m. | ||
Woodburn | Community Meal | Woodburn Free Community Meal | Wednesdays, 5:30-7 p.m. | ||
Brooks | Food Pantry | Life Spring Church Food Pantry | Tuesdays, 10 a.m. to noon | ||
Dallas | Food Pantry | Dallas Food Bank | Mondays, Tuesdays & Thursdays, 1-3 p.m. | ||
Dallas | Food Pantry | Dallas Seventh-day Adventist | Wednesdays, 10 a.m. to 1 p.m. | ||
Dallas | Community Meal | James 2 Community Kitchen @ Dallas United Methodist Church | Thursdays, 4:30-6 p.m. | ||
Falls City | Food Pantry | Falls City Seventh-day Adventist | 2nd Wednesday, 11 a.m. to 3 p.m. | ||
Gervais | Food Pantry | Sacred Heart Food Bank | 1st & 3rd Wednesdays, 1-4 p.m. | ||
Grand Ronde | Food Pantry | Iskam MәkhMәk-Haws | Wednesdays, 10 a.m. to 2 p.m. (produce and bread only) | ||
Idanha/Detroit | Food Pantry | Idanha/Detroit Community Food Pantry | Fridays, 9 a.m. to noon | ||
Independence | Food Pantry | Ella Curran Food Bank | Mondays, 4-6 p.m. | ||
Keizer | Community Meal | Keizer Community Dinner | 4th Wednesdays, 4:30-6:30 p.m. | ||
Keizer | Food Pantry | Keizer Community Food Bank | Mondays, 5-7 p.m. | ||
Mehama | Food Pantry | Joseph’s Storehouse of Hope | Mari-Linn School | 3rd Saturdays, 11 a.m. to 1 p.m. | |
Mill City | Food Pantry | Mill City/Gates Community Center | Tuesdays, 10 a.m. to noon | ||
Mt. Angel | Food Pantry | Mission Benedict | Wednesdays & Fridays, 1-4 p.m. | ||
Salem - North/Northeast | Food Pantry | Good Samaritan Pantry | Community of Christ | Tuesdays, 2:30-5 p.m. | |
Salem - North/Northeast | Food Pantry | Jason Lee Food Bank | Wednesdays & Fridays, 9-11 a.m. | ||
Salem - North/Northeast | Food Pantry | Mano-a-Mano Family Resource Center | 3850 Portland Road NE | Call Monday through Thursday, noon to 6 p.m. to schedule a pick-up appointment for Tuesdays or Thursdays | |
Salem - North/Northeast | Food Pantry | New Harvest Church | 1st & 3rd Saturdays, 9-11 a.m. | ||
Salem - North/Northeast | Food Pantry | New Hope Food Pantry | Sundays, depending on schedule | ||
Salem - North/Northeast | Food Pantry | Pauline Memorial AME Zion | Tuesdays, 10:30 a.m. to 2:30 p.m. | ||
Salem - North/Northeast | Food Pantry | Peoples Church | 1st Monday, 9-10:30 a.m. | ||
Salem - North/Northeast | Food Pantry | Society of St. Vincent de Paul | 3745 Portland Road NE | Monday through Friday, 10 a.m. to 12:30 p.m. | |
Salem - North/Northeast | Food Pantry | The Salvation Army Food Bank | Monday through Friday, 9 a.m. to noon | ||
Salem - North/Northeast | Food Pantry | Salem Adventist Community Services | Mondays & Tuesdays, 9:30-11:30 a.m. | ||
Salem - North/Northeast | Food Pantry | Salem Spanish Seventh-day Adventist | Wednesdays, 5:30-7:30 p.m. | ||
Salem - South/ Southeast | Food Pantry | Capital Park Food Pantry | 2nd & 4th Wednesdays, 5-7 p.m. | ||
Salem - South/Southeast | Food Pantry | Lord’s Cupboard | Trinity UMC | Saturdays, 1-3:30 p.m. | |
Salem - South/Southeast | Food Pantry | Mano-a-Mano Colonia Libertad | 2921 Saddle Club St. SE | Call Monday through Thursday, noon to 6 p.m. to schedule a pick-up appointment for Tuesdays or Wednesdays | |
Salem - South/Southeast | Community Meal | South Salem Friends Church | Tuesdays, 5-6:30 p.m. | ||
Salem - South/Southeast | Food Pantry | Table of Plenty | Queen of Peace | Thursdays, 4:30-7 p.m. | |
Salem - West | Food Pantry | Life Essentials | Life Church Not in main church building. Follow College Drive NW to gravel road west of horseshoe-shaped parking lot. | Thursdays, 6-8 p.m. | |
Salem - West | Food Pantry | Shared Blessing | Family Life Church | Wednesdays, 8:30 a.m. to noon | |
Scotts Mills | Food Pantry | Scotts Mills Community Center | 298 4th St. | Tuesdays, 9-11 a.m. | |
Silverton | Food Pantry | Mission of Hope at Silver Creek Fellowship | Wednesdays, 2-5 p.m. | ||
Silverton | Food Pantry | Silverton Area Community Aid | Mondays, 11 a.m. to 2 p.m. | ||
Stayton | Food Pantry | Stayton Community Food Bank | Monday through Friday, 9 a.m. to noon | ||
Marion | Food Pantry | Marion Friends Community Food Bank | Marion Friends Church | Mondays, 9:30 a.m. to noon | |
Turner | Food Pantry | Turner Christian Food Bank | Mondays, 9-11:30 a.m. | ||
Woodburn | Food Pantry | AWARE Food Bank | Mondays, Tuesdays, Thursdays & Fridays, 9 a.m. to noon | ||
Woodburn | Food Pantry | St. Luke's - St. Vincent de Paul | 2nd & 4th Thursday, 5-7 p.m. | ||
Woodburn | Food Pantry | Woodburn Spanish Seventh-day Adventist Food Pantry | Wednesdays, 5:30-7:30 p.m. |
File Type | Document Name | View |
---|---|---|
April 2019 Minutes | ||
August 2020 Financial Report | ||
December 2019 Agenda | ||
December 2019 Minutes | ||
December 2020 Agenda | ||
December 2020 Board Packet | ||
Executive Committee Charter | ||
February 2020 Agenda | ||
February 2020 Agenda (Retreat) | ||
February 2020 Minutes | ||
July 2019 Minutes | ||
June 2020 Agenda | ||
June 2020 Minutes | ||
March 2020 Agenda | ||
March 2020 Minutes | ||
May 2019 Minutes | ||
May 2020 Agenda | ||
May 2020 Minutes | ||
November 2020 Financial Report | ||
October 2019 Agenda | ||
October 2019 Minutes | ||
October 2020 Agenda | ||
October 2020 Board Packet | ||
October 2020 Financial Report | ||
October 2020 Minutes | ||
September 2019 Minutes | ||
September 2020 Agenda | ||
September 2020 Board Packet | ||
September 2020 Financial Report | ||
September 2020 Minutes | ||
Strategic Direction | ||
Who We Are | ||
February 2017 Meeting Notes | ||
Employee Directory | ||
Organizational Calendar | ||
Organizational Chart | ||
President/CEO Biography | ||
State of Oregon Guide to Non-Profit Board Service | ||
Directors & Officers Insurance | ||
Bylaws | ||
Conflict of Interest Policy | ||
Diversity Statement | ||
Gift Acceptance Policy | ||
Investment Policy | ||
Product Valuation Policy | ||
2019 Calendar | ||
Members & Contact Information | ||
Terms | ||
Whistle Blower Policy | ||
March 2019 Meeting Notes | ||
February 2019 Meeting Notes | ||
January 2019 Meeting Notes | ||
December 2018 Meeting Notes | ||
February 2017 Meeting Notes | ||
December 2016 Meeting Notes | ||
October 2016 Meeting Notes | ||
August 2016 Meeting Notes | ||
Governance Committee Charter | ||
November 2018 Finance Packet | ||
October 2018 Finance Packet | ||
September 2018 Finance Packet | ||
July 2018 Finance Packet | ||
February 2017 Finance Packet | ||
January 2017 Finance Packet | ||
October 2016 Finance Packet | ||
September 2016 Finance Packet | ||
July 2016 Finance Packet | ||
September 2017 Finance Packet | ||
October 2017 Finance Packet | ||
January 2017 Meeting Notes | ||
October 2016 Meeting Notes | ||
September 2016 Meeting Notes | ||
July 2016 Meeting Notes | ||
Budget & Finance Committee Charter | ||
Executive Committee Charter | ||
May 2020 Financial Report | ||
March 2020 Financial Report | ||
February 2020 Financial Report | ||
December 2019 Financial Report | ||
October 2019 Financial Report | ||
September 2019 Financial Report | ||
July 2019 Financial Reports | ||
May 2019 Financial Report | ||
April 2019 Financial Report | ||
March 2019 Financial Report | ||
December 2018 Financial Report | ||
October 2018 Financial Report | ||
September 2018 Financial Report | ||
April 2018 Financial Report | ||
March 2018 Financial Report | ||
February 2018 Financial Report | ||
January 2018 Financial Report | ||
December 2017 Financial Report | ||
November 2017 Financial Report | ||
October 2017 Financial Report | ||
September 2017 Financial Report | ||
July 2017 Financial Report | ||
May 2017 Financial Report | ||
April 2017 Financial Report | ||
March 2017 Financial Report | ||
September 2016 Financial Report | ||
July 2016 Financial Report | ||
May 2016 Financial Report | ||
February 2016 Financial Report | ||
January 2016 Financial Report | ||
June 2020 Board Packet | ||
May 2020 Board Packet | ||
March 2020 Board Packet | ||
February 2020 Board Packet | ||
December 2019 Board Packet | ||
October 2019 Board Packet | ||
September 2019 Board Packet | ||
July 2019 Board Packet | ||
May 2019 Board Packet | ||
April 2019 Board Packet | ||
March 2019 Board Packet | ||
February 2019 Board Packet | ||
January 2019 Board Retreat Packet | ||
December 2018 Board Packet | ||
October 2018 Board Packet | ||
September 2018 Board Packet | ||
July 2018 Board Packet | ||
May 2018 Board Packet | ||
March 2018 Board Packet | ||
February 2018 Board Packet | ||
July 2017 Board Packet | ||
May 2017 Board Packet | ||
April 2017 Board Packet | ||
March 2017 Board Packet | ||
February 2017 Board Packet | ||
January 2017 Board Packet | ||
December 2016 Board Packet | ||
October 2016 Board Packet | ||
September 2016 Board Packet | ||
July 2016 Board Packet | ||
May 2016 Board Packet | ||
April 2016 Board Packet | ||
March 2016 Board Packet | ||
February 2016 Board Packet | ||
January 2016 Board Packet | ||
March 2019 Minutes | ||
February 2019 Minutes | ||
December 2018 Minutes | ||
October 2018 Minutes | ||
September 2018 Minutes | ||
April 2018 Minutes | ||
February 2018 Minutes | ||
January 2018 Minutes | ||
December 2017 Minutes | ||
September 2017 Minutes | ||
July 2017 Minutes | ||
May 2017 Minutes | ||
April 2017 Minutes | ||
March 2017 Minutes | ||
February 2017 Minutes | ||
December 2016 Minutes | ||
October 2016 Minutes | ||
September 2016 Minutes | ||
July 2016 Minutes | ||
May 2016 Minutes | ||
April 2016 Minutes | ||
March 2016 Minutes | ||
February 2016 Minutes | ||
January 2016 Minutes | ||
September 2019 Agenda | ||
July 2019 Agenda | ||
May 2019 Agenda | ||
April 2019 Agenda | ||
March 2019 Agenda | ||
February 2019 Agenda | ||
February 2019 Agenda | ||
January 2019 Agenda | ||
January 2019 Board Retreat Agenda | ||
December 2018 Agenda | ||
December 2018 Agenda | ||
October 2018 Agenda | ||
September 2018 Agenda | ||
April 2018 Agenda | ||
March 2018 Agenda | ||
February 2018 Agenda | ||
February 2018 Agenda | ||
January 2018 Agenda | ||
December 2017 Agenda | ||
October 2017 Agenda | ||
September 2017 Agenda | ||
July 2017 Agenda | ||
May 2017 Agenda | ||
April 2017 Agenda | ||
March 2017 Agenda | ||
February 2017 Agenda | ||
January 2017 Oregon Food Bank field trip schedule | ||
December 2016 Agenda | ||
October 2016 Agenda | ||
October 2016 Agenda | ||
October 2016 Agenda | ||
September 2016 Agenda | ||
September 2016 Agenda | ||
July 2016 Agenda | ||
May 2016 Agenda | ||
July 2016 Agenda | ||
April 2016 Agenda | ||
March 2016 Agenda | ||
February 2016 Agenda | ||
January 2016 Agenda |