Community | Service | Name | Address | Days & Hours | Phone |
---|---|---|---|---|---|
Falls City | Produce & Bread Distribution | Falls City Produce Giveaway @ Mountain Gospel Fellowship | Fridays from 4pm to 5pm | ||
Salem - North/Northeast | Produce & Bread Distribution | Free Church of Christ | 2nd & 4th Tuesdays and Thursdays from 11:30am to 1pm | ||
Aumsville | Food Pantry | Mama's Community Market | Thursdays from 1pm to 6pm | 971-719-5665 | |
Salem and Keizer | Food Pantry | Marion Polk Food Share Home Delivery | Delivery on Tuesdays between 10am and 2pm (to Salem & Keizer areas) | ||
North Marion | Food Pantry | Marion Polk Food Share Mobile Pantry in Aurora | Aurora City Park | 3rd Wednesdays from 12pm to 1:30pm | |
North Marion | Food Pantry | Marion Polk Food Share Mobile Pantry in Donald | Donald Community Center | 3rd Wednesdays from 3:30pm to 5:30pm | |
North Marion | Food Pantry | Marion Polk Food Share Mobile Pantry in Hubbard | Rivenes Park | 2nd Wednesdays from 3:30pm to 5:30pm | |
Dallas | Food Pantry | Polk County Resource Center | 182 SW Academy St. | Mondays through Fridays from 8am to 5pm | |
Salem - South/Southeast | Produce & Bread Distribution | Salem Mission Faith Ministries | 4308 Hillrose St. SE
| 2nd, 3rd, & 4th Tuesdays from 4pm to 7pm | |
Salem - North/Northeast | Produce & Bread Distribution | Wade Harris Outreach Ministries | Fridays from 3pm to 6:30pm | ||
Brooks | Food Pantry | Life Spring Church Food Pantry | Tuesdays from 10am to 12pm | ||
Dallas | Food Pantry | Dallas Food Bank | Mondays, Tuesdays, & Thursdays from 1pm to 3pm | ||
Dallas | Food Pantry | Dallas Seventh Day Adventist | 589 SW Birch St. | Wednesdays from 10am to 1pm | |
Dallas | Community Meal | James 2 Community Kitchen @ Dallas United Methodist Church | Thursdays from 4:30pm to 6pm | ||
Falls City | Food Pantry | Falls City Seventh Day Adventist | 205 N Main Street | 3rd Wednesdays from 11am to 3pm | |
Falls City | Community Meal | James 2 Community Kitchen @ Falls City United Methodist Church | 2nd & 4th Tuesdays from 4pm to 5:30pm | ||
Gervais | Food Pantry | Sacred Heart Food Bank | 1st & 3rd Wednesdays from 1pm to 4pm | ||
Grand Ronde | Food Pantry | Iskam Mek h Mek Haws | Produce & Bread on Wednesdays from 10am to 2pm Full Food Pantry on Fridays from 10am to 2pm | ||
Idanha/Detroit | Food Pantry | Idanha/Detroit Community Food Pantry | Fridays from 9am to 12pm | ||
Independence | Food Pantry | Ella Curran Food Bank | Tuesdays & Thursdays from 9am to 11:30am | ||
Keizer | Community Meal | Keizer Community Dinner | 4th Wednesdays from 4:30 to 6:30pm | ||
Keizer | Food Pantry | Keizer Community Food Bank | Mondays from 5pm to 7pm | ||
Mehama | Food Pantry | Joseph’s Storehouse of Hope | Mari-Linn School | 3rd Saturdays from 11am to 1pm | |
Mill City | Food Pantry | Mill City/Gates Community Center | Tuesdays from 10am to 12pm | ||
Mt. Angel | Food Pantry | Mission Benedict | Wednesdays & Fridays from 1pm to 4pm | ||
Mt. Angel | Food Pantry | Mt. Angel Community Center | 195 E Charles Street | Tuesdays & Wednesdays from 11am to 2pm | |
Salem - North/Northeast | Community Meal | ARCHES | Breakfast served Mondays through Fridays from 9am to 10am Lunch served Mondays through Fridays from 12pm to 1pm | ||
Salem - North/Northeast | Food Pantry | Good Samaritan Pantry | Community of Christ | Tuesdays from 2:30pm to 5pm | |
Salem - North/Northeast | Food Pantry | Jason Lee Food Bank | Wednesdays & Fridays from 9am to 11:30am | ||
Salem - North/Northeast | Food Pantry | Mano-a-Mano Family Resource Center | 3850 Portland Road NE | Call Mondays through Thursdays from 10am to 6pm or Fridays from 10am to 3pm to schedule a pick-up appointment for Tuesdays or Thursdays | |
Salem - North/Northeast | Food Pantry | New Harvest Church | 1st & 3rd Saturdays from 9am to 11am | ||
Salem - North/Northeast | Food Pantry | New Hope Food Pantry | Delivery or Pick-Up on Sundays, depending on schedule | ||
Salem - North/Northeast | Food Pantry | Pauline Memorial AME Zion | 2nd & 4th Tuesdays from 10:30am to 1:30pm | ||
Salem - North/Northeast | Food Pantry | Peoples Church | 1st, 2nd, & 3rd Mondays from 9am to 10:30am | ||
Salem - North/Northeast | Food Pantry | Salem Evangelical Church (SEC) Food Box Ministry | 2nd & 4th Thursdays from 10am to 12pm | ||
Salem - North/Northeast | Food Pantry | St. Vincent de Paul Society | Mondays through Fridays from 10am to 1pm | ||
Salem - North/Northeast | Food Pantry | The Salvation Army Food Bank | Mondays through Fridays from 9am to 12pm | ||
Salem - North/Northeast | Food Pantry | Salem Adventist Community Services | Mondays & Tuesdays from 9:30am to 11:30am | ||
Salem - North/Northeast | Food Pantry | Spanish Seventh Day Adventist | Wednesdays from 5:30pm to 7:30pm | ||
Salem - North/Northeast | Community Meal | Union Gospel Mission | Breakfast served at 6:30am | ||
Salem - South/ Southeast | Food Pantry | Capital Park Food Pantry | 2nd & 4th Wednesdays from 5pm to 7pm | ||
Salem - South/Southeast | Food Pantry | Lord’s Cupboard | Trinity UMC | Saturdays from 1pm to 3:30pm | |
Salem - South/Southeast | Food Pantry | Mano-a-Mano Colonia Libertad | 2921 Saddle Club St. SE | Call Mondays from 9am to 3pm or Tuesdays through Fridays from 9am to 6pm to schedule a pick-up appointment for Tuesdays, Wednesdays, or Thursdays | |
Salem - South/Southeast | Community Meal | South Salem Friends Church | Tuesdays from 5pm to 6:30pm | ||
Salem - South/Southeast | Food Pantry | Table of Plenty | Queen of Peace | Thursdays from 4:30pm to 7pm | |
Salem - West | Community Meal | City Vibe | Fridays from 6pm to 7:30pm | ||
Salem - West | Food Pantry | Life Essentials | 3rd Thursdays from 6:30pm to 8pm | ||
Salem - West | Food Pantry | Shared Blessing | Family Life | Wednesdays from 8:30am to 12pm | |
Salem - West | Food Pantry | West Salem United Methodist Food Pantry | Mondays & Wednesdays from 1pm to 2:45pm | ||
Scotts Mills | Food Pantry | Scotts Mills Community Center | Tuesdays from 9am to 11am | ||
Silverton | Food Pantry | Mission of Hope at Silver Creek Fellowship | Wednesdays from 2pm to 4pm | ||
Silverton | Food Pantry | Silverton Area Community Aid | Mondays & Thursdays from 9am to 12pm | ||
Stayton | Food Pantry | Stayton Community Food Bank | Mondays through Fridays from 9am to 12pm | ||
Turner | Food Pantry | Marion Friends Church | Mondays from 10am to 12pm | ||
Turner | Food Pantry | Turner Christian Food Bank | Mondays from 9am to 11:30am | ||
Woodburn | Food Pantry | AWARE Food Bank | NEW LOCATION: | Mondays, Tuesdays, Thursdays, & Fridays from 9am to 12pm | |
Woodburn | Food Pantry | St. Luke's SVdP Food Pantry | 2nd & 4th Thursdays from 5pm to 7pm | ||
Woodburn | Food Pantry | Woodburn Spanish Seventh Day Adventist Food Pantry | Wednesdays from 5:30pm to 7:30pm |
File Type | Document Name | View |
---|---|---|
April 2019 Minutes | ||
August 2020 Financial Report | ||
December 2019 Agenda | ||
December 2019 Minutes | ||
December 2020 Agenda | ||
December 2020 Board Packet | ||
Executive Committee Charter | ||
February 2020 Agenda | ||
February 2020 Agenda (Retreat) | ||
February 2020 Minutes | ||
July 2019 Minutes | ||
June 2020 Agenda | ||
June 2020 Minutes | ||
March 2020 Agenda | ||
March 2020 Minutes | ||
May 2019 Minutes | ||
May 2020 Agenda | ||
May 2020 Minutes | ||
November 2020 Financial Report | ||
October 2019 Agenda | ||
October 2019 Minutes | ||
October 2020 Agenda | ||
October 2020 Board Packet | ||
October 2020 Financial Report | ||
October 2020 Minutes | ||
September 2019 Minutes | ||
September 2020 Agenda | ||
September 2020 Board Packet | ||
September 2020 Financial Report | ||
September 2020 Minutes | ||
Strategic Direction | ||
Who We Are | ||
February 2017 Meeting Notes | ||
Employee Directory | ||
Organizational Calendar | ||
Organizational Chart | ||
President/CEO Biography | ||
State of Oregon Guide to Non-Profit Board Service | ||
Directors & Officers Insurance | ||
Bylaws | ||
Conflict of Interest Policy | ||
Diversity Statement | ||
Gift Acceptance Policy | ||
Investment Policy | ||
Product Valuation Policy | ||
2019 Calendar | ||
Members & Contact Information | ||
Terms | ||
Whistle Blower Policy | ||
March 2019 Meeting Notes | ||
February 2019 Meeting Notes | ||
January 2019 Meeting Notes | ||
December 2018 Meeting Notes | ||
February 2017 Meeting Notes | ||
December 2016 Meeting Notes | ||
October 2016 Meeting Notes | ||
August 2016 Meeting Notes | ||
Governance Committee Charter | ||
November 2018 Finance Packet | ||
October 2018 Finance Packet | ||
September 2018 Finance Packet | ||
July 2018 Finance Packet | ||
February 2017 Finance Packet | ||
January 2017 Finance Packet | ||
October 2016 Finance Packet | ||
September 2016 Finance Packet | ||
July 2016 Finance Packet | ||
September 2017 Finance Packet | ||
October 2017 Finance Packet | ||
January 2017 Meeting Notes | ||
October 2016 Meeting Notes | ||
September 2016 Meeting Notes | ||
July 2016 Meeting Notes | ||
Budget & Finance Committee Charter | ||
Executive Committee Charter | ||
May 2020 Financial Report | ||
March 2020 Financial Report | ||
February 2020 Financial Report | ||
December 2019 Financial Report | ||
October 2019 Financial Report | ||
September 2019 Financial Report | ||
July 2019 Financial Reports | ||
May 2019 Financial Report | ||
April 2019 Financial Report | ||
March 2019 Financial Report | ||
December 2018 Financial Report | ||
October 2018 Financial Report | ||
September 2018 Financial Report | ||
April 2018 Financial Report | ||
March 2018 Financial Report | ||
February 2018 Financial Report | ||
January 2018 Financial Report | ||
December 2017 Financial Report | ||
November 2017 Financial Report | ||
October 2017 Financial Report | ||
September 2017 Financial Report | ||
July 2017 Financial Report | ||
May 2017 Financial Report | ||
April 2017 Financial Report | ||
March 2017 Financial Report | ||
September 2016 Financial Report | ||
July 2016 Financial Report | ||
May 2016 Financial Report | ||
February 2016 Financial Report | ||
January 2016 Financial Report | ||
June 2020 Board Packet | ||
May 2020 Board Packet | ||
March 2020 Board Packet | ||
February 2020 Board Packet | ||
December 2019 Board Packet | ||
October 2019 Board Packet | ||
September 2019 Board Packet | ||
July 2019 Board Packet | ||
May 2019 Board Packet | ||
April 2019 Board Packet | ||
March 2019 Board Packet | ||
February 2019 Board Packet | ||
January 2019 Board Retreat Packet | ||
December 2018 Board Packet | ||
October 2018 Board Packet | ||
September 2018 Board Packet | ||
July 2018 Board Packet | ||
May 2018 Board Packet | ||
March 2018 Board Packet | ||
February 2018 Board Packet | ||
July 2017 Board Packet | ||
May 2017 Board Packet | ||
April 2017 Board Packet | ||
March 2017 Board Packet | ||
February 2017 Board Packet | ||
January 2017 Board Packet | ||
December 2016 Board Packet | ||
October 2016 Board Packet | ||
September 2016 Board Packet | ||
July 2016 Board Packet | ||
May 2016 Board Packet | ||
April 2016 Board Packet | ||
March 2016 Board Packet | ||
February 2016 Board Packet | ||
January 2016 Board Packet | ||
March 2019 Minutes | ||
February 2019 Minutes | ||
December 2018 Minutes | ||
October 2018 Minutes | ||
September 2018 Minutes | ||
April 2018 Minutes | ||
February 2018 Minutes | ||
January 2018 Minutes | ||
December 2017 Minutes | ||
September 2017 Minutes | ||
July 2017 Minutes | ||
May 2017 Minutes | ||
April 2017 Minutes | ||
March 2017 Minutes | ||
February 2017 Minutes | ||
December 2016 Minutes | ||
October 2016 Minutes | ||
September 2016 Minutes | ||
July 2016 Minutes | ||
May 2016 Minutes | ||
April 2016 Minutes | ||
March 2016 Minutes | ||
February 2016 Minutes | ||
January 2016 Minutes | ||
September 2019 Agenda | ||
July 2019 Agenda | ||
May 2019 Agenda | ||
April 2019 Agenda | ||
March 2019 Agenda | ||
February 2019 Agenda | ||
February 2019 Agenda | ||
January 2019 Agenda | ||
January 2019 Board Retreat Agenda | ||
December 2018 Agenda | ||
December 2018 Agenda | ||
October 2018 Agenda | ||
September 2018 Agenda | ||
April 2018 Agenda | ||
March 2018 Agenda | ||
February 2018 Agenda | ||
February 2018 Agenda | ||
January 2018 Agenda | ||
December 2017 Agenda | ||
October 2017 Agenda | ||
September 2017 Agenda | ||
July 2017 Agenda | ||
May 2017 Agenda | ||
April 2017 Agenda | ||
March 2017 Agenda | ||
February 2017 Agenda | ||
January 2017 Oregon Food Bank field trip schedule | ||
December 2016 Agenda | ||
October 2016 Agenda | ||
October 2016 Agenda | ||
October 2016 Agenda | ||
September 2016 Agenda | ||
September 2016 Agenda | ||
July 2016 Agenda | ||
May 2016 Agenda | ||
July 2016 Agenda | ||
April 2016 Agenda | ||
March 2016 Agenda | ||
February 2016 Agenda | ||
January 2016 Agenda |